| Management number | 223743402 | Release Date | 2026/05/09 | List Price | US$21.19 | Model Number | 223743402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCN9MWNY |
|---|---|
| Size | 0.88*0.82 inches (22.5*21mm) |
| Color | 09_ Simulated Sapphire (Gold) |
| Style | Modern |
| Theme | Space |
| Gem Type | austrian crystal |
| Material | Crystal |
| Stone Cut | not-applicable |
| Brand Name | AOBOCO |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.12 ounces |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Blue |
| Stone Shape | Moon |
| Chain Length | 18 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | AOBOCO |
| Setting Type | Other-Setting-Type |
| Occasion Type | casual |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Initial Character | C |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Simulated Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form