| Management number | 220895717 | Release Date | 2026/05/03 | List Price | US$32.58 | Model Number | 220895717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarks Barnes Mid Dark Grey Sde
| UPC | 889002619782 |
|---|---|
| Brand | Clarks |
| Color | Dark Grey Suede |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Moc Toe |
| Model Name | Barnes Mid |
| Style Name | Barnes Mid |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26167313 |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Chukka |
| Item Type Name | Oxford Boot |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 4.5 |
| Shaft Circumference | 7.5 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form