| Management number | 223162785 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223162785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, durable, performance fabric built for gameday comfort. Material wicks sweat & dries really fast. Seven belt loops, working fly & double front enclosure. Dual-layer knees deliver added durability. Super-comfortable waistband stretches so you can move through your swing. Inseam: YMD 27"" (+/- 1.5"" per size). 100% Polyester.
| UPC | 196039180117 |
|---|---|
| ASIN | B09JKZ5SYG |
| Color | (100) White / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Under Armour |
| Model Name | Utility Baseball Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Utility Baseball Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1374381 |
| Inseam Length | 27 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 7 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1374381 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196039180117 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form